<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Cormier &#187; iPhone</title>
	<atom:link href="http://www.briancormier.com/category/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briancormier.com</link>
	<description>Writer, editor, communications consultant, columnist, blogger</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:12:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media Matters: Google, Facebook top online draws in 2011</title>
		<link>http://www.briancormier.com/2012/01/07/social-media-matters-google-facebook-top-online-draws-in-2011/</link>
		<comments>http://www.briancormier.com/2012/01/07/social-media-matters-google-facebook-top-online-draws-in-2011/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 04:01:52 +0000</pubDate>
		<dc:creator>Brian Cormier</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Social Media Matters]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.briancormier.com/?p=1982</guid>
		<description><![CDATA[Social Media Matters By Brian Cormier Moncton Times &#38; Transcript Friday, Jan. 6, 2012 Metro section Google, Facebook top online draws in 2011 On Dec. 28, Nielsen announced its rankings for the most popular websites, social networks, blogs, video websites and smartphone devices among U.S. users for 2011. Top 10 U.S. web brands of 2011: [...]]]></description>
		<wfw:commentRss>http://www.briancormier.com/2012/01/07/social-media-matters-google-facebook-top-online-draws-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Matters: Sales of 3G-enabled tablets in the toilet</title>
		<link>http://www.briancormier.com/2011/07/23/1028/</link>
		<comments>http://www.briancormier.com/2011/07/23/1028/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 03:01:44 +0000</pubDate>
		<dc:creator>Brian Cormier</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Moncton]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Social Media Matters]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.briancormier.com/?p=1028</guid>
		<description><![CDATA[Social Media Matters By Brian Cormier Moncton Times &#38; Transcript Friday, July 22, 2011 Metro section Sales of 3G-enabled tablets in the toilet If you&#8217;ve purchased a new iPad or other brand of tablet device recently, chances are you bought the Wi-Fi version without investing in a 3G version that would allow you to surf [...]]]></description>
		<wfw:commentRss>http://www.briancormier.com/2011/07/23/1028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week’s Social Media Matters column (originally published February 11, 2011)</title>
		<link>http://www.briancormier.com/2011/02/12/this-week%e2%80%99s-social-media-matters-column-originally-published-february-11-2011/</link>
		<comments>http://www.briancormier.com/2011/02/12/this-week%e2%80%99s-social-media-matters-column-originally-published-february-11-2011/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 21:20:35 +0000</pubDate>
		<dc:creator>Brian Cormier</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Social Media Matters]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.briancormier.com/?p=527</guid>
		<description><![CDATA[This week’s Social Media Matters column (originally published February 11, 2011). This week's topics: 1) The Moron Test among top iPhone apps in 2010; 2) Roman Catholics get their own confession app; 3) Facebook problems?; 4) Facebook hysteria of the week; 5) Canada's financial regulator proposes social media guidelines.]]></description>
		<wfw:commentRss>http://www.briancormier.com/2011/02/12/this-week%e2%80%99s-social-media-matters-column-originally-published-february-11-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Josh Rimer&#8217;s Top Trending Topics for 2010</title>
		<link>http://www.briancormier.com/2010/12/31/josh-rimers-top-trending-topics-for-2010/</link>
		<comments>http://www.briancormier.com/2010/12/31/josh-rimers-top-trending-topics-for-2010/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 17:32:23 +0000</pubDate>
		<dc:creator>Brian Cormier</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.briancormier.com/?p=447</guid>
		<description><![CDATA[This year's top trending topics: 10) Pulpo Paul; 9) Harry Potter and the Deathly Hallows; 8) Justin Bieber; 7) Google Android; 6) iPad; 5) Vuvuzela; 4) Haiti earthquake; 3) Inception; 2) FIFA World Cup; 1) Gulf oil spill.]]></description>
		<wfw:commentRss>http://www.briancormier.com/2010/12/31/josh-rimers-top-trending-topics-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter releases top trends of 2010</title>
		<link>http://www.briancormier.com/2010/12/22/twitter-releases-top-trends-of-2010/</link>
		<comments>http://www.briancormier.com/2010/12/22/twitter-releases-top-trends-of-2010/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 03:20:20 +0000</pubDate>
		<dc:creator>Brian Cormier</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.briancormier.com/?p=432</guid>
		<description><![CDATA[Trending on Twitter is like being invited to appear as a guest on Oprah. Either you did something really good - or really bad. Appearing on 2010's top 10 were a variety of movies, technology, natural disasters, soccer-related issues - including a psychic octopus, and one 16-year-old Canadian teen singing sensation who makes the girls scream wherever he goes. Do the initials "JB" mean anything to you?]]></description>
		<wfw:commentRss>http://www.briancormier.com/2010/12/22/twitter-releases-top-trends-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on saving your iPhone battery</title>
		<link>http://www.briancormier.com/2010/08/03/tips-on-saving-your-iphone-battery/</link>
		<comments>http://www.briancormier.com/2010/08/03/tips-on-saving-your-iphone-battery/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:54:17 +0000</pubDate>
		<dc:creator>Brian Cormier</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.briancormier.com/?p=150</guid>
		<description><![CDATA[A few tips for helping to avoid draining your iPhone battery unnecessarily.]]></description>
		<wfw:commentRss>http://www.briancormier.com/2010/08/03/tips-on-saving-your-iphone-battery/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What are QR codes?</title>
		<link>http://www.briancormier.com/2010/07/27/what-are-qr-codes/</link>
		<comments>http://www.briancormier.com/2010/07/27/what-are-qr-codes/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:38:00 +0000</pubDate>
		<dc:creator>Brian Cormier</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.briancormier.com/?p=139</guid>
		<description><![CDATA[Download a free QR code reader app to take full advantage of this emerging way of communicating information through smartphones.]]></description>
		<wfw:commentRss>http://www.briancormier.com/2010/07/27/what-are-qr-codes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is the Apple iPhone 4 worth the trouble?</title>
		<link>http://www.briancormier.com/2010/07/19/is-the-apple-iphone-4-worth-the-trouble/</link>
		<comments>http://www.briancormier.com/2010/07/19/is-the-apple-iphone-4-worth-the-trouble/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 11:35:45 +0000</pubDate>
		<dc:creator>Brian Cormier</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.briancormier.com/?p=114</guid>
		<description><![CDATA[I've never been much of an Apple person, but recently acquired an iPhone 3GS - mostly because of the hype and reviews and because I needed a new device right away and couldn't wait for several weeks in order to get my hands on an iPhone 4. I've only had the 3GS for about 10 days and am getting more and more used to it. So far, so good!]]></description>
		<wfw:commentRss>http://www.briancormier.com/2010/07/19/is-the-apple-iphone-4-worth-the-trouble/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

